http://www.youtube.com/watch?feature=player_embedded&v=gDK_qgFxjLA
Friday, June 8, 2012
Thursday, June 7, 2012
Canon EF 40mm f/2.8 STM
EF 40mm f/2.8 STM – key features
- Portable pancake design
- Smooth, quiet STM focusing when shooting movies on compatible cameras
- Fast f/2.8 maximum aperture for low-light shooting
- Close focus to 0.3m
- Fast, quiet AF for pin-sharp results
- Great image quality right across the frame
Canon EF 40mm STM specifications
Principal specifications | |
---|---|
Lens type | Prime lens |
Max Format size | 35mm FF |
Focal length | 40 mm |
Image stabilisation | No |
Lens mount | Canon EF |
Aperture | |
Maximum aperture | F2.8 |
Minimum aperture | F22.0 |
Aperture ring | No |
Number of diaphragm blades | 7 |
Optics | |
Elements | 4 |
Groups | 6 |
Focus | |
Minimum focus | 0.30 m (11.81") |
Maximum magnification | 0.18 x |
Autofocus | Yes |
Motor type | Stepper motor |
Full time manual | Yes |
Focus method | Internal |
Distance scale | No |
DoF scale | No |
Physical | |
Weight | 130 g (0.29 lb) |
Diameter | 68 mm (2.68") |
Length | 27 mm (1.06") |
Sealing | No |
Colour | Black |
Filter thread | 52 mm |
Tripod collar | No |
Labels:
40mm
Canon 650D is coming to town :)
Canon Rebel T4i / EOS 650D specifications
Price | |
---|---|
MSRP | $849.99/€899 body only, $949.99/€999 with 18-55mm IS II, $1199/€1,249 with 18-135mm IS STM |
Body type | |
Body type | Compact SLR |
Body material | Stainless Steel and polycarbonate resin with glass fibre |
Sensor | |
Max resolution | 5184 x 3456 |
Other resolutions | 5184 x 2912, 4608 x 3456,3456 x 3456, 3456 x 2304, 3456 x 1944, 3072 x 2304, 2592 x 1728, 2592 x 1456, 2304 x 1728, 2304 x 2304, 1920 x 1280, 1920 x 1080, 1728 x 1728, 1696 x 1280, 1280 x 1280, 720 x 480, 720 x 400, 640 x 480, 480 x 480 |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective pixels | 18.0 megapixels |
Sensor photo detectors | 18.5 megapixels |
Sensor size | APS-C (22.3 x 14.9 mm) |
Sensor type | CMOS |
Processor | Digic 5 |
Color space | sRGB,Adobe RGB |
Color filter array | RGB Color Filter Array |
Image | |
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 (25600 with boost) |
White balance presets | 6 |
Custom white balance | Yes (1) |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels | Fine, Normal |
File format |
|
Optics & Focus | |
Autofocus |
|
Autofocus assist lamp | by optional dedicated Speedlite |
Digital zoom | No |
Manual focus | Yes |
Number of focus points | 9 |
Lens mount | Canon EF/EF-S mount |
Focal length multiplier | 1.6× |
Subscribe to:
Posts (Atom)